Tentative Program (updated on July 19)
The invited talk of J. Morse is cancelled and the afternoon schedule of July 31 has been changed.
July 29 (Sunday)
16:00 | Registration opens. |
17:00–19:00 | Opening Reception |
July 30 (Monday)
08:00 | Registration opens. |
09:00–10:00 | Discrete isoperimetry: problems, results, applications, and methods (PDF/883KB) |
10:00–10:30 | coffee break |
10:30–11:00 | The Möbius function of generalized subword order (PDF/513KB) |
11:00–11:30 | Projective invariants of vector configurations (PDF/186KB) |
11:30–12:00 | Triangulations of Cayley and Tutte polytopes (PDF/535KB) |
12:00–13:30 | lunch break |
13:30–14:30 | Fermionic formulas for graded tensor product multiplicities from quantum cluster algebras (PDF/1.85MB) |
14:30–15:00 | Multi-cluster complexes (PDF/617KB) |
15:00–15:30 | coffee break |
15:30–16:00 | Asymptotical behaviour of roots of infinite Coxeter groups I (PDF/3.34MB) |
16:00–16:30 | Generalized associahedra via brick polytopes |
16:30–18:00 | Poster Session A |
July 31 (Tuesday)
09:00–10:00 | From alternating sign matrices to Painlevé VI (PDF/656KB) |
10:00–10:30 | coffee break |
10:30–11:00 | Promotion and rowmotion (PDF/2.75MB) |
11:00–11:30 | Combinatorial reciprocity for monotone triangles (PDF/731KB) |
11:30–12:00 | Enumeration of graded (3 + 1)-avoiding posets (PDF/145KB) |
12:00–12:15 | group photo |
12:15–14:00 | lunch break |
14:00–14:30 | Connections between a family of recursive polynomials and parking function theory (PDF/563KB) |
14:30–15:00 | Constructing combinatorial operads from monoids (PDF/724KB) |
15:00–15:30 | coffee break |
15:30–16:00 | The representation of the symmetric group on m (PDF/1.75MB)-Tamari intervals |
16:00–16:15 | FINDSTAT: the combinatorial statistic finder (PDF/228KB) (software demonstration) |
16:30–18:00 | Poster Session B |
August 1 (Wednesday)
09:00–10:00 | Schur and Macdonald processes |
10:00–10:30 | coffee break |
10:30–11:00 | Correlations for the Novak process (PDF/601KB) |
11:00–11:30 | Fluctuations of central measures on partitions |
11:30–12:00 | Riffle shuffles with biased cuts (PDF/712KB) |
13:30– | Free afternoon / Excursion |
August 2 (Thursday)
09:00–10:00 | Generalized Khovanov algebras (PDF/427KB) |
10:00–10:30 | coffee break |
10:30–11:00 | Crystal energy via charge in types A and C (PDF/673KB) |
11:00–11:30 | A generalization of the alcove model and its applications (PDF/328KB) |
11:30–12:00 | Hecke algebra characters and quantum chromatic symmetric functions (PDF/78KB) |
12:00–13:30 | lunch break |
13:30–14:30 | Primitive derivations, Shi arrangements and Bernoulli polynomials (PDF/451KB) |
14:30–15:00 | A topological representation theorem for tropical oriented matroids (PDF/10.4MB) |
15:00–15:30 | coffee break |
15:30–16:00 | Arithmetic matroids and Tutte polynomials (PDF/1.29MB) |
16:00–16:30 | Cumulants of the q-semicircular law, Tutte polynomials, and heaps (PDF/87KB) |
18:00– | Banquet |
August 3 (Friday)
09:00–10:00 | What’s new in symbolic summation abstract (PDF/1.52MB) |
10:00–10:30 | coffee break |
10:30–11:00 | Sorting and preimages of pattern classes |
11:00–11:30 | A simple model of trees for unicellular maps (PDF/513KB) |
11:30–12:00 | Proofs of two conjectures of Kenyon and Wilson on Dyck tilings (PDF/1.07MB) |
12:00–13:30 | lunch break |
13:30–14:30 | Laurent phenomenon algebras (PDF/330KB) |
14:30–15:00 | Flow polytopes and the Kostant partition function for signed graphs (PDF/1.69MB) |
15:00–15:30 | coffee break |
15:30–16:00 | Phylogenetic trees and the tropical geometry of flag varieties (PDF/146KB) |
16:00–16:30 | Lifted generalized permutahedra and composition polynomials (PDF/1.32MB) |
16:30–16:45 | Best Student Paper Award |
Poster Session A
July 30 (Monday), 16:30–18:00
Permutation polytopes of cyclic groups
Flows on simplicial complexes
The down operator and expansions of near rectangular k-Schur functions
q-Floor diagrams computing refined Severi degrees for plane curves
Chromatic roots as algebraic integers
Integrality of hook ratios
The sandpile model on a bipartite graph, parallelogram polyominoes, and a q,t-Narayana polynomial
Consecutive patterns in permutations: clusters and generating functions
Arc permutations
Star1-convex functions on tropical linear spaces of complete graphs
On singularity confinement for the pentagram map
An explicit formula for ndinv, a new statistic for two-shuffle parking functions
Minimal transitive factorizations of a permutation of type (p, q) (PDF/379KB)
Enumeration of cylindric plane partitions
Moment graphs and Kazhdan–Lusztig polynomials
Perturbation of central transportation polytopes of order kn × n
Excedances in classical and affine Weyl groups
A combinatorial formula for fusion coefficients
An algorithm which generates linear extensions for a non-simply-laced d-complete poset with uniform probability
An injection from standard fillings to parking functions
Smooth Fano polytopes whose Ehrhart polynomial has a root with large real part
Triangulations of cyclic polytopes
Constructing neighborly polytopes and oriented matroids
On an algebraicity theorem of Kontsevich
Cartan invariant matrices for finite monoids: Expression and computation using characters
Which Schubert varieties are local complete intersections?
Explicit monomial expansions of the generating series for connection coefficients
Les polynômes eulériens stable de type B.
Poster Session B
July 31 (Tuesday), 16:30–18:00
Constellations and multicontinued fractions
Universal polynomials for Severi degrees of toric surfaces
Combinatorial specification of permutation classes
Maximal Newton polygons via the quantum Bruhat graph (PDF/257KB)
Combinatorial Hopf algebra of supercharacters of type D
Symmetries on the lattice of k-bounded partitions
Modified growth diagrams, permutation pivots, and the BWX map φ*
Enumeration of permutations sorted with two passes through a stack and D8 symmetries (PDF/146KB)
The multivariate arithmetic Tutte polynomial
Generating trees for partitions and permutations with no k-nestings
On the degree-chromatic polynomial of a tree
A simple formula for the series of bipartite and quasi-bipartite maps with boundaries
On a subposet of the Tamari lattice
The ABCs of affine Grassmannians and Hall–Littlewood polynomials
Extremal statistics on non-crossing configurations
Involutions on Baxter objects
New light on Bergman complexes by decomposing matroid types
Bijections for lattice paths between two boundaries
Classification of Ehrhart polynomials of integral simplices
Dyck tilings, linear extensions, and descents
Skew Pieri rules for Hall–Littlewood functions
Noncommutative symmetric functions with matrix parameters
A canonical expansion of the product of two Stanley symmetric functions
On the Sperner property and Gorenstein algebras associated to matroids
A polynomial realization of the Hopf algebra of uniform block permutations
A new edge selection heuristic for computing the Tutte polynomial of an undirected graph. (PDF/1.61MB)
EL-shellability of generalized noncrossing partitions associated to well-generated complex reflection groups (PDF/148KB)
Bases for modules of differential operators of order 2 on the classical Coxeter arrangements
Extending from bijections between marked occurrences of patterns to all occurrences of patterns